Key Points
- India wins second medal at Paris Olympics
- Manu Bhaker and Sarabjot Singh clinch bronze in mixed 10m air pistol
- Indian duo defeats Korea 16-10 to secure bronze
Historic Achievement: Manu Bhaker and Sarabjot Singh Win Bronze at Paris Olympics 2024
Manu Bhaker and Sarabjot Singh- In a moment that will be remembered in Indian sports history, Manu Bhaker made a significant mark at the Paris Olympics 2024. Teaming up with Sarabjot Singh, the duo secured a bronze medal in the mixed 10m air pistol event. This victory was particularly special for Bhaker, as it made her the first Indian to win two medals at a single Olympic Games since India’s independence.
A Tough Competition
The Indian pair faced a strong challenge from the Republic of Korea’s team, consisting of Lee Wonho and Oh Ye Jin. The Koreans initially took the lead in the first series, but Bhaker and Singh fought back, establishing an 8-2 advantage. The match was intense, with both teams exchanging leads. However, India maintained their cool and won the bronze medal with a final score of 16-10.
Bhaker’s Remarkable Performance
Bhaker’s performance was outstanding. She scored 10 or more points in 10 out of her 13 shots. Her precision and consistency were key to India’s victory. This historic achievement has motivated Bhaker to aim for a potential third Olympic medal in the women’s 25m pistol event, which starts on Friday, August 2.
Sarabjot Singh‘s Crucial Role
Making his Olympic debut, Sarabjot Singh played a vital role in the team’s success. His steady performance complemented Bhaker’s excellence. With this medal, he joins the ranks of elite Indian shooters who have won medals at the Summer Games.
Manu Bhaker‘s Double Triumph
Manu Bhaker, a 22-year-old shooter from Haryana, had already won a bronze medal in the women’s 10m air pistol event earlier at the Paris Olympics. Her second medal in the mixed event was a testament to her exceptional talent and calmness under pressure. Partnering with 20-year-old Sarabjot Singh, they proved to be an impressive team on the shooting range.
Sarabjot Singh vs. Manu Bhaker
Category | Sarabjot Singh | Manu Bhaker |
---|---|---|
Nationality | Indian | Indian |
Date of Birth | 30 September 2001 (age 22) | 18 February 2002 (age 22) |
Birthplace | Dheen Village, Ambala, Haryana | Goria, Jhajjar district, Haryana |
Height | – | 168 cm (5 ft 6 in) |
Weight | – | 60 kg (132 lb) |
Occupation | Shooter | Shooter |
Event | 10 meter air pistol | 10 meter air pistol |
Olympic Medals | Bronze (2024, Mixed Team) | Bronze (2024, Women’s 10m Air Pistol) |
Bronze (2024, Mixed Team) | ||
World Championship Medals | Gold (2019, Jr. Men 10m Air Pistol) | Gold |
Silver | ||
World Cup Medals | Gold (2023, Bhopal, Men’s 10m Air Pistol) | 9 Gold |
Gold (2023, Baku, Mixed Team) | 2 Silver | |
Asian Games Medals | Gold (2022, Team) | Gold |
Silver (2022, Mixed Team) | ||
Asian Championship Medals | Bronze (2023, Changwon, Men’s 10m Air Pistol) | 4 Gold |
Bronze (2019, Doha, Men’s Team) | 1 Bronze | |
Gold (2019, Doha, Mixed Team) | ||
Junior World Cup Medals | Silver (2019, Germany, Men’s Individual) | Gold |
Gold (2019, Germany, Team) | Silver | |
Silver (2019, Germany, Mixed Team) | ||
Youth Olympic Medals | – | Gold |
Silver | ||
Commonwealth Games Medals | – | Gold |
Training | AR Shooting Academy, Ambala Cantt | – |
Coach | Abhishek Rana | – |
Notable Achievements | Bronze at 2024 Paris Olympics, mixed 10m air pistol event | Youngest Indian to win gold at ISSF World Cup (2018) |
First Indian woman to win 2 medals at an Olympics |
Manu Bhaker : Won Bronze in10m Air Pistol -Olympics 2024-PM Modi congratulates Manu Bhaker for historic win
Future Hopes-With Bhaker now focusing on the 25m pistol event, India’s hopes for more medals continue. The entire nation will be cheering for her as she aims to create history once again. This victory not only brought happiness to India but also showcased the country’s increasing talent in shooting. As the Olympics go on, everyone eagerly anticipates more stellar performances from Indian athletes.
Here’s a comprehensive table listing Indian athletes who have won medals at the Summer Olympics, including their respective events, medals, and the Olympics where they won:
Athlete | Medal | Event | Olympics |
---|---|---|---|
Manu Bhaker & Sarabjot Singh | Bronze | Shooting, 10m Air Pistol mixed team event | Paris 2024 |
Manu Bhaker | Bronze | Shooting, 10m Air Pistol | Paris 2024 |
Mirabai Chanu | Silver | Women’s 49kg weightlifting | Tokyo 2020 |
Lovlina Borgohain | Bronze | Women’s welterweight boxing | Tokyo 2020 |
PV Sindhu | Bronze | Women’s singles badminton | Tokyo 2020 |
Ravi Kumar Dahiya | Silver | Men’s 57kg wrestling | Tokyo 2020 |
Indian hockey team | Bronze | Men’s hockey | Tokyo 2020 |
Bajrang Punia | Bronze | Men’s 65kg wrestling | Tokyo 2020 |
Neeraj Chopra | Gold | Men’s javelin throw | Tokyo 2020 |
PV Sindhu | Silver | Women’s singles badminton | Rio 2016 |
Sakshi Malik | Bronze | Women’s 58kg wrestling | Rio 2016 |
Sushil Kumar | Silver | Men’s 66kg wrestling | London 2012 |
Vijay Kumar | Silver | Men’s 25m rapid pistol shooting | London 2012 |
Saina Nehwal | Bronze | Women’s singles badminton | London 2012 |
Mary Kom | Bronze | Women’s flyweight boxing | London 2012 |
Yogeshwar Dutt | Bronze | Men’s 60kg wrestling | London 2012 |
Gagan Narang | Bronze | Men’s 10m air rifle shooting | London 2012 |
Abhinav Bindra | Gold | Men’s 10m air rifle shooting | Beijing 2008 |
Vijender Singh | Bronze | Men’s middleweight boxing | Beijing 2008 |
Sushil Kumar | Bronze | Men’s 66kg wrestling | Beijing 2008 |
Rajyavardhan Singh Rathore | Silver | Men’s double trap shooting | Athens 2004 |
Karnam Malleswari | Bronze | Women’s 54kg weightlifting | Sydney 2000 |
Leander Paes | Bronze | Men’s singles tennis | Atlanta 1996 |
Indian hockey team | Gold | Men’s hockey | Moscow 1980 |
Indian hockey team | Bronze | Men’s hockey | Munich 1972 |
Indian hockey team | Bronze | Men’s hockey | Mexico City 1968 |
Indian hockey team | Gold | Men’s hockey | Tokyo 1964 |
Indian hockey team | Silver | Men’s hockey | Rome 1960 |
Indian hockey team | Gold | Men’s hockey | Melbourne 1956 |
KD Jadhav | Bronze | Men’s bantamweight wrestling | Helsinki 1952 |
Indian hockey team | Gold | Men’s hockey | Helsinki 1952 |
Indian hockey team | Gold | Men’s hockey | London 1948 |
Indian hockey team | Gold | Men’s hockey | Berlin 1936 |
Indian hockey team | Gold | Men’s hockey | Los Angeles 1932 |
Indian hockey team | Gold | Men’s hockey | Amsterdam 1928 |
Norman Pritchard | Silver | Men’s 200m | Paris 1900 |
Norman Pritchard | Silver | Men’s 200m hurdles | Paris 1900 |
3 thoughts on ““Manu Bhaker and Sarabjot Singh Secure Bronze in 10m Air Pistol at Paris 2024 Olympics””