2024 Election Day-Polls will open and close at different times across the United States on Election Day, Tuesday, November 5, 2024. The times vary by state, and some states even have different times depending on the county or region, especially in areas that span multiple time zones. Here’s a comprehensive breakdown of poll opening times and poll closing times for each state.
Also read- Election 2024 : How, When, and Where to Vote- Find your Polling Place
Poll Opening Times
State | Poll Opening Time |
---|---|
Vermont | 5 a.m. ET (varies by town) |
Connecticut | 6 a.m. ET |
Kentucky | 6 a.m. ET (west part opens at 7 a.m. ET) |
Maine | 6 a.m. ET (varies by town) |
New Jersey | 6 a.m. ET |
New York | 6 a.m. ET |
Virginia | 6 a.m. ET |
North Carolina | 6:30 a.m. ET |
Ohio | 6:30 a.m. ET |
West Virginia | 6:30 a.m. ET |
Alabama | 7 a.m. ET |
Delaware | 7 a.m. ET |
District of Columbia | 7 a.m. ET |
Florida | 7 a.m. ET (parts of Panhandle in Central time zone) |
Georgia | 7 a.m. ET |
New Hampshire | 7 a.m. ET (varies by county) |
Illinois | 7 a.m. ET |
Indiana | 7 a.m. ET |
Kansas | 7 a.m. ET (varies by county) |
Louisiana | 7 a.m. ET |
Maryland | 7 a.m. ET |
Massachusetts | 7 a.m. ET |
Michigan | 7 a.m. ET |
Missouri | 7 a.m. ET |
Pennsylvania | 7 a.m. ET |
Rhode Island | 7 a.m. ET |
South Carolina | 7 a.m. ET |
Wyoming | 7 a.m. ET |
Arizona | 8 a.m. ET |
Iowa | 8 a.m. ET |
Minnesota | 8 a.m. ET (varies by county, some open later) |
Mississippi | 8 a.m. ET |
Oklahoma | 8 a.m. ET |
North Dakota | 8 a.m. ET (varies by county) |
South Dakota | 8 a.m. ET |
Tennessee | 8 a.m. ET |
Texas | 8 a.m. ET (some western counties open at 9 a.m. ET) |
Wisconsin | 8 a.m. ET |
Montana | 8 a.m. ET |
Nevada | 8 a.m. ET |
New Mexico | 8 a.m. ET |
Utah | 8 a.m. ET |
California | 10 a.m. ET |
Idaho | 10 a.m. ET (north part) |
Washington | 10 a.m. ET (varies by county) |
Alaska | 10 a.m. ET (except Adak) |
Hawaii | 12 p.m. ET |
Poll Closing Times
State | Poll Closing Time |
---|---|
Georgia | 7 p.m. ET |
Indiana | 6 p.m. ET (Eastern time counties) |
Kentucky | 6 p.m. ET (Eastern time counties) |
South Carolina | 7 p.m. ET |
Vermont | 7 p.m. ET |
Virginia | 7 p.m. ET |
North Carolina | 7:30 p.m. ET |
Ohio | 7:30 p.m. ET |
West Virginia | 7:30 p.m. ET |
Alabama | 8 p.m. ET |
Connecticut | 8 p.m. ET |
Delaware | 8 p.m. ET |
District of Columbia | 8 p.m. ET |
Florida | 7 p.m. ET (Eastern time zone) |
Illinois | 8 p.m. ET |
Maine | 8 p.m. ET |
Maryland | 8 p.m. ET |
Massachusetts | 8 p.m. ET |
Mississippi | 8 p.m. ET |
Missouri | 8 p.m. ET |
New Hampshire | 8 p.m. ET (varies by location) |
New Jersey | 8 p.m. ET |
Oklahoma | 8 p.m. ET |
Pennsylvania | 8 p.m. ET |
Rhode Island | 8 p.m. ET |
Tennessee | 8 p.m. ET |
Arkansas | 8:30 p.m. ET |
Arizona | 9 p.m. ET |
Colorado | 9 p.m. ET |
Iowa | 9 p.m. ET |
Kansas | 8 p.m. ET (except some western counties) |
Louisiana | 8 p.m. ET |
Michigan | 8 p.m. ET |
Minnesota | 8 p.m. ET |
Nebraska | 8 p.m. ET |
New Mexico | 8 p.m. ET |
New York | 9 p.m. ET |
North Dakota | 8 p.m. ET (except some counties) |
South Dakota | 8 p.m. ET (Eastern time) |
Texas | 8 p.m. ET (except three western counties) |
Wisconsin | 8 p.m. ET |
Wyoming | 8 p.m. ET |
Montana | 10 p.m. ET |
Nevada | 9 p.m. ET (West Wendover City Hall) |
Utah | 10 p.m. ET |
California | 11 p.m. ET |
Idaho | 10 p.m. ET (south part) |
Oregon | 10 p.m. ET (Malheur County) |
Washington | 10 p.m. ET |
Hawaii | 12 a.m. ET |
Alaska | 12 a.m. ET (except Adak) |
Important Notes:
- If you’re in line before the poll closes, you still have the right to vote.
- Polling hours can vary within states, especially in rural or less populated areas. Be sure to check your specific polling place.
- States like Oregon have vote-by-mail only, meaning there are no in-person polling stations.
Make sure to double-check your local polling hours to avoid any confusion on Election Day.
As you head to the polls on Election Day 2024, it’s important to remember a few key points to ensure your vote counts. First, make sure you meet the eligibility requirements: you must be a U.S. citizen, at least 18 years old on Election Day, and meet your state’s residency requirements. If you’re unsure about your registration status, check with your local election office ahead of time.
Polls in most states will open early, with times varying based on your location, and close in the evening. Remember, as long as you’re in line before the polls close, you have the right to vote. If you encounter any issues at the polling place, you can contact election officials or seek assistance from voter rights organizations like the ACLU.
In addition to in-person voting, many states offer early voting and absentee ballots, making it easier to participate in the election. Be sure to check your state’s specific rules on voting by mail, especially if you’re voting remotely.
Your vote plays a crucial role in shaping the future of your community and the nation. Make sure to cast your ballot on November 5, 2024, and exercise your right to vote!