Emmy Awards records, highlighting top nominations and wins for individuals, programs, and series across various categories, showcasing the most celebrated achievements in television history.
Category | Record Holder | Count |
---|---|---|
Most Nominations for an Individual | Lorne Michaels | 106 |
Sheila Nevins | 77 | |
Hector Ramirez | 75 | |
Edward J. Greene | 61 | |
Jac Venza | 57 | |
Most Nominations for a Program | Saturday Night Live | 341 |
Game Of Thrones | 159 | |
ER | 124 | |
Cheers | 117 | |
Most Emmys Won by Individuals | Sheila Nevins | 31 |
Lorne Michaels | 21 | |
Edward J. Greene | 21 | |
James L. Brooks | 20 | |
Most Emmys Won by a Male Performer | Edward Asner | 7 |
Carl Reiner (as performer) | 6 | |
Tim Conway | 6 | |
Art Carney | 6 | |
Most Emmys Won by a Female Performer | Cloris Leachman | 8 |
Julia Louis-Dreyfus (as performer) | 8 | |
Mary Tyler Moore | 7 | |
Allison Janney | 7 | |
Most Emmys Won by a Performer – Same Role, Same Series | Julia Louis-Dreyfus (Veep) | 6 |
Candice Bergen (Murphy Brown) | 5 | |
Don Knotts (Andy Griffith Show) | 5 | |
Most Emmys Won by a Comedy or Drama Series | Game Of Thrones | 59 |
Most Emmys Won by a Miniseries | John Adams (2008) | 13 |
Most Emmys Won by a Television Movie | Eleanor and Franklin (1976) | 11 |
Behind The Candelabra (2013) | 11 | |
Most Emmys Won in a Single Year by a Network/Platform | CBS (1974) | 44 |
Netflix (2021) | 44 | |
Most Emmys Won by a Series in Its First Season | The Bear (2023) | 10 |
Most Emmys Won by a Series in a Single Season | Game Of Thrones (2015, 2016, 2019) | 12 |
Most Emmy Wins as Best Drama Series | Hill Street Blues | 4 |
L.A. Law | 4 | |
The West Wing | 4 | |
Mad Men | 4 | |
Game Of Thrones | 4 | |
Most Emmy Wins as Best Comedy Series | Frasier | 5 |
Modern Family | 5 |
This chart highlights notable records in Emmy Awards history, from individual achievements to series dominance across various categories.
Also read – https://globalbuzznetwork.com/emmy-awards-2024-nomination/
1 thought on ““Emmy Awards Achievements: Records in Nominations and Wins””