Grammy Awards Nominations 2025: Beyonce Leads With 11 Nods as Taylor Swift, Chappell Roan, Sabrina Carpenter and Charli XCX Are Among Top Nominees
The 2025 GRAMMY season is officially underway with nominations announced across 94 categories, including Record of the Year, Album of the Year, Song of the Year, and Best New Artist. Music’s Biggest Night, the 67th GRAMMY Awards, will be held live at Crypto.com Arena in Los Angeles on Sunday, Feb. 2, airing on CBS and streaming live and on demand on Paramount+.
Final Round Voting by the Recording Academy’s Voting Members, who include artists, producers, songwriters, and engineers, will occur from Dec. 12, 2024, to Jan. 3, 2025. This peer-voted process is central to the GRAMMYs’ standing as the music industry’s only peer-recognized honor, highlighting the awards’ integrity.
This year’s GRAMMYs will feature key updates to eligibility requirements and category names, reflecting the Recording Academy’s commitment to inclusivity and the evolving music landscape.
For more on the 2025 GRAMMY Awards, explore the process in our First Round Voting guide, check the FAQ section, review official Rules and Guidelines, and visit the GRAMMY Award Update Center for real-time updates. Be sure to tune in on Sunday, Feb. 2, for the full list of 2025 GRAMMY winners.
General Field
CATEGORY 1
Record Of The Year Nominees | Artist(s) | Producer(s) | Engineer(s)/Mixer(s) | Mastering Engineer |
---|---|---|---|---|
“Now and Then” | The Beatles | Giles Martin & Paul McCartney | Geoff Emerick, Steve Genewick, Jon Jacobs, Greg McAllister, Steve Orchard, Keith Smith, Mark ‘Spike’ Stent & Bruce Sugar | Miles Showell |
“TEXAS HOLD ‘EM” | Beyoncé | Beyoncé, Nate Ferraro, Killah B & Raphael Saadiq | Hotae Alexander Jang, Alex Nibley & Stuart White | Colin Leonard |
“Espresso” | Sabrina Carpenter | Julian Bunetta | Julian Bunetta & Jeff Gunnell | Nathan Dantzler |
“360” | Charli XCX | Cirkut & A. G. Cook | Cirkut & Manny Marroquin | Idania Valencia |
“BIRDS OF A FEATHER” | Billie Eilish | FINNEAS & Billie Eilish | Thom Beemer, Jon Castelli, Billie Eilish, Aron Forbes, Brad Lauchert, FINNEAS & Chaz Sexton | Dale Becker |
“Not Like Us” | Kendrick Lamar | Sean Momberger, Mustard & Sounwave | Ray Charles Brown Jr. & Johnathan Turner | Nicolas de Porcel |
“Good Luck, Babe!” | Chappell Roan | Dan Nigro | Mitch McCarthy & Dan Nigro | Randy Merrill |
“Fortnight” | Taylor Swift Featuring Post Malone | Jack Antonoff, Louis Bell & Taylor Swift | Louis Bell, Bryce Bordone, Serban Ghenea, Sean Hutchinson, Oli Jacobs, Michael Riddleberger & Laura Sisk | Randy Merrill |
CATEGORY 2
Album of the Year Nominees | Artist(s) | Producer(s) | Engineer(s)/Mixer(s) | Songwriter(s) | Mastering Engineer |
---|---|---|---|---|---|
New Blue Sun | André 3000 | André 3000 & Carlos Niño | André 3000, Carlos Niño & Ken Oriole | André 3000, Surya Botofasina, Nate Mercereau & Carlos Niño | Andy Kravitz |
COWBOY CARTER | Beyoncé | Beyoncé, Terius “The-Dream” Gesteelde-Diamant & Dave Hamelin | Matheus Braz, Brandon Harding, Hotae Alexander Jang, Dani Pampuri & Stuart White | Ryan Beatty, Beyoncé, Camaron Ochs, Terius “The-Dream” Gesteelde-Diamant, Dave Hamelin, S. Carter & Raphael Saadiq | Colin Leonard |
Short n’ Sweet | Sabrina Carpenter | Jack Antonoff, Julian Bunetta, Ian Kirkpatrick & John Ryan | Bryce Bordone, Julian Bunetta, Serban Ghenea, Jeff Gunnell, Oli Jacobs, Manny Marroquin, John Ryan & Laura Sisk | Amy Allen, Jack Antonoff, Julian Bunetta, Sabrina Carpenter, Ian Kirkpatrick, Julia Michaels & John Ryan | Nathan Dantzler & Ruairi O’Flaherty |
BRAT | Charli XCX | Charli XCX, Cirkut & A. G. Cook | A. G. Cook, Tom Norris & Geoff Swan | Charlotte Aitchison, Henry Walter, Alexander Guy Cook, Finn Keane & Jonathan Christopher Shave | Idania Valencia |
Djesse Vol. 4 | Jacob Collier | Jacob Collier | Ben Bloomberg, Jacob Collier & Paul Pouwer | Jacob Collier | Chris Allgood & Emily Lazar |
HIT ME HARD AND SOFT | Billie Eilish | FINNEAS | Thom Beemer, Jon Castelli, Billie Eilish, Aron Forbes, Brad Lauchert, FINNEAS & Chaz Sexton | Billie Eilish O’Connell & Finneas O’Connell | Dale Becker |
Chappell Roan The Rise And Fall Of A Midwest Princess | Chappell Roan | Daniel Nigro | Mitch McCarthy & Daniel Nigro | Daniel Nigro & Kayleigh Rose Amstutz | Randy Merrill |
THE TORTURED POETS DEPARTMENT | Taylor Swift | Jack Antonoff, Aaron Dessner & Taylor Swift | Zem Audu, Bella Blasko, Bryce Bordone, Serban Ghenea, David Hart, Mikey Freedom Hart, Sean Hutchinson, Oli Jacobs, Jonathan Low, Michael Riddleberger, Christopher Rowe, Laura Sisk & Evan Smith | Jack Antonoff, Aaron Dessner & Taylor Swift | Randy Merrill |
CATEGORY 3
Song of the Year Nominees | Songwriter(s) | Performing Artist |
---|---|---|
“A Bar Song (Tipsy)” | Sean Cook, Jerrel Jones, Joe Kent, Chibueze Collins Obinna, Nevin Sastry & Mark Williams | Shaboozey |
“BIRDS OF A FEATHER” | Billie Eilish O’Connell & Finneas O’Connell | Billie Eilish |
“Die With A Smile” | Dernst Emile II, James Fauntleroy, Lady Gaga, Bruno Mars & Andrew Watt | Lady Gaga & Bruno Mars |
“Fortnight” | Jack Antonoff, Austin Post & Taylor Swift | Taylor Swift Featuring Post Malone |
“Good Luck, Babe!” | Kayleigh Rose Amstutz, Daniel Nigro & Justin Tranter | Chappell Roan |
“Not Like Us” | Kendrick Lamar | Kendrick Lamar |
“Please Please Please” | Amy Allen, Jack Antonoff & Sabrina Carpenter | Sabrina Carpenter |
“TEXAS HOLD ‘EM” | Brian Bates, Beyoncé, Elizabeth Lowell Boland, Megan Bülow, Nate Ferraro & Raphael Saadiq | Beyoncé |
CATEGORY 4
Best New Artist Nominees |
---|
Benson Boone |
Sabrina Carpenter |
Doechii |
Khruangbin |
Raye |
Chappell Roan |
Shaboozey |
Teddy Swims |
CATEGORY 5
Producer of the Year, Non-Classical Nominees | Works Produced |
---|---|
Alissia | “Bugs” (Jamila Woods) (T), “DON’T MATTER” (Rae Khalil) (T), “Honey” (BJ The Chicago Kid ft. Chlöe) (T), “IS IT WORTH IT” (Rae Khalil) (S), “Love Takeover” (LION BABE) (S), “Spend The Night” (BJ The Chicago Kid, Coco Jones) (T) |
Dernst “D’Mile” Emile II | Algorithm (Lucky Daye) (A), “Bar Song” (Koe Wetzel) (T), “Die With A Smile” (Lady Gaga, Bruno Mars) (S), “HERicane” (Lucky Daye) (T), “I Love U” (Usher) (T), “One Of Them Ones” (Usher) (T), “Power of Two” (Victoria Monét) (T), “That’s You” (Lucky Daye) (T) |
Ian Fitchuk | “AMEN” (Beyoncé) (T), Angel Face (Stephen Sanchez) (A), Deeper Well (Kacey Musgraves) (A), Don’t Forget Me (Maggie Rogers) (A), “Lemon” (Still Woozy) (S), “Oh, Gemini” (ROLE MODEL) (S), “Peaceful Place” (Leon Bridges) (S), “Redemption Song” (Leon Bridges) (S), “Three Little Birds” (Kacey Musgraves) (S) |
Mustard | Faith Of A Mustard Seed (Mustard) (A), “Not Like Us” (Kendrick Lamar) (S), “Parking Lot” (Mustard & Travis Scott) (S) |
Daniel Nigro | “Can’t Catch Me Now” (Olivia Rodrigo) (S), The Rise and Fall Of A Midwest Princess (Chappell Roan) (A), “girl i’ve always been” (Olivia Rodrigo) (T), “Good Luck, Babe!” (Chappell Roan) (S), “so american” (Olivia Rodrigo) (T), “stranger” (Olivia Rodrigo) (T) |
CATEGORY 6
Songwriter of the Year, Non-Classical Nominees | Works Written |
---|---|
Jessi Alexander | “Ain’t No Love In Oklahoma” (Luke Combs) (S), “All I Ever Do Is Leave” (Luke Combs) (S), “Chevrolet” (Dustin Lynch ft. Jelly Roll) (S), “Make Me A Mop” (Cody Johnson) (S), “Never Left Me” (Megan Moroney) (S), “No Caller ID” (Megan Moroney) (S), “Noah” (Megan Moroney) (S), “Remember Him That Way” (Luke Combs) (S), “Roulette On The Heart” (Conner Smith & Hailey Whitters) (S) |
Amy Allen | “Chrome Cowgirl” (Leon Bridges) (S), “Espresso” (Sabrina Carpenter) (S), “High Road” (Koe Wetzel & Jessie Murph) (S), “Please Please Please” (Sabrina Carpenter) (S), “run for the hills” (Tate McRae) (S), “scared of my guitar” (Olivia Rodrigo) (T), “Selfish” (Justin Timberlake) (S), “Sweet Dreams” (Koe Wetzel) (S), “Taste” (Sabrina Carpenter) (S) |
Edgar Barrera | “Atención” (Ivan Cornejo) (T), “(Entre Paréntesis)” (Shakira & Grupo Frontera) (T), “It Was Always You” (Carin León & Leon Bridges) (S), “No Se Vale” (Camilo) (T), “The One” (Carin León & Kane Brown) (S), “POR EL CONTRARIO” (Becky G ft. Ángela Aguilar, Leonardo Aguilar) (T), “Si Antes Te Hubiera Conocido” (Karol G) (S), “Sincere” (Khalid) (T), “TOMMY & PAMELA” (Peso Pluma & Kenia Os) (T) |
Jessie Jo Dillon | “Am I Okay?” (Megan Moroney) (T), “Go To Hell” (Post Malone) (T), “Heaven By Noon” (Megan Moroney) (T), “Lies Lies Lies” (Morgan Wallen) (S), “MESSED UP AS ME” (Keith Urban) (S), “Never Left Me” (Megan Moroney) (T), “No Caller ID” (Megan Moroney) (T), “Sorry Mom” (Kelsea Ballerini) (S), “Two Hearts” (Post Malone) (T) |
RAYE | “Ask & You Shall Receive” (Rita Ora) (S), “Because I Love You” (Halle) (S), “Dear Ben, Pt II” (Jennifer Lopez) (T), “Genesis.” (RAYE) (S), “Mother Nature” (RAYE & Hans Zimmer) (S), “Paralyzed” (Lucky Daye ft. RAYE) (T), “RIIVERDANCE” (Beyoncé) (T), “You’re Hired” (NEIKED ft. Ayra Starr) (S) |
Field 1: Pop & Dance/Electronic
CATEGORY 7
For new vocal or instrumental pop recordings. Singles or Tracks only.
Best Pop Solo Performance Nominees | Artist(s) |
---|---|
“BODYGUARD” | Beyoncé |
“Espresso” | Sabrina Carpenter |
“Apple” | Charli XCX |
“BIRDS OF A FEATHER” | Billie Eilish |
“Good Luck, Babe!” | Chappell Roan |
CATEGORY 8
The nominees for Best Pop Duo/Group Performance are as follows:
Song Title | Artists |
---|---|
“us.” | Gracie Abrams Featuring Taylor Swift |
“LEVII’S JEANS” | Beyoncé Featuring Post Malone |
“Guess” | Charli XCX & Billie Eilish |
“the boy is mine” | Ariana Grande, Brandy & Monica |
“Die With A Smile” | Lady Gaga & Bruno Mars |
For complete list of NOMINATIONS– Go through this article
Also read- ‘Candyman’, ‘Final Destination’ actor Tony Todd dies at 69
2 thoughts on “Grammy Awards Nominations 2025: Beyonce Leads With 11 Nods”