Overcoming Adversity–Return to Athletics at 34-Olympian for the 3rd Time, Earns Paris 4x400m Relay Spot
M.R. Poovamma’s return to athletics at 34, following a two-year ban, is nothing short of remarkable. The sprinter expressed her determination to prove her worth in the relay team despite her age. “I wanted to show that I am still a key member of the relay team. Age does not matter, and I aimed to set an example. My comeback at this stage is very satisfying,” she told PTI. Despite the mental toll of her ban, Poovamma never considered retirement. “I was mentally broken, but I wanted to run again. My husband’s support and my coach’s training kept me going,” she said.
Personal Life-Dec 29, 2021: She got married to Malayali athlete Jithin Paul and she is the mother of a 2-year-old daughter.
A Decorated Career-Poovamma’s illustrious career includes medals from the Asian Games, World Championships, and the Olympics.
Facing Challenges-She was banned for two years for a doping offence in 2021. “Three years without any competition and coming back was not easy,” she said. Poovamma’s dope sample collected on February 18, 2021, had returned positive for stimulant methylhexaneamine, a specified substance under World Anti-Doping Agency (WADA) Code.
Achievements and Honors
The Arjuna Awardee has an impressive record, with gold and silver medals in the 2013 Asian Championships, and multiple medals from the 2018 Asian Games.
Looking Ahead
Poovamma plans to continue competing as long as her body permits. “I love my sport and will not quit. I feel my body is in its best shape, even better than in my younger days,” she added, expressing optimism about running with better timing in the future.
https://theprint.in/sport/its-no-joke-coming-back-at-34-and-after-2-year-ban-poovamma/2072664/
Honours Summary
3x Asian Games Winner
1x Asian Champion
5x Asian Championships Silver Medallist
1x Asian Games Bronze Medallist
Honours – Asian Championships
Place | Discipline | Mark | Venue | Date |
---|---|---|---|---|
1. | 4×400 Metres Relay | 3:32.26 | Pune (IND) | 07 JUL 2013 |
2. | 4×400 Metres Relay | 3:32.21 | Doha (QAT) | 24 APR 2019 |
2. | 4×400 Metres Relay Mixed | 3:16.47 | Doha (QAT) | 23 APR 2019 |
2. | 4×400 Metres Relay | 3:33.81 | Wuhan (CHN) | 07 JUN 2015 |
2. | 400 Metres | 53.07 | Wuhan (CHN) | 04 JUN 2015 |
2. | 400 Metres | 53.37 | Pune (IND) | 04 JUL 2013 |
3. | 400 Metres | 53.21 | Doha (QAT) | 21 APR 2019 |
3. | 400 Metres | 53.36 | Bhubaneshwar (IND) | 07 JUL 2017 |
Honours – Asian Games
Place | Discipline | Mark | Venue | Date |
---|---|---|---|---|
1. | 4×400 Metres Relay | 3:28.68 | Incheon (KOR) | 02 OCT 2014 |
1. | 4×400 Metres Relay | 3:28.72 | Jakarta (INA) | 30 AUG 2018 |
1. | 4×400 Metres Relay Mixed | 3:15.71 | Jakarta (INA) | 28 AUG 2018 |
3. | 400 Metres | 52.36 | Incheon (KOR) | 28 SEP 2014 |
Honours – Commonwealth Games
Place | Discipline | Mark | Venue | Date |
---|---|---|---|---|
7. | 4×400 Metres Relay | 3:33.61 | Gold Coast (AUS) | 14 APR 2018 |
Honours – National Championships
Place | Discipline | Mark | Venue | Date |
---|---|---|---|---|
1. | 4×400 Metres Relay | 3:42.49 | Kolkata (IND) | 19 SEP 2015 |
1. | 400 Metres | 53.96 | Ranchi (IND) | 09 SEP 2013 |
1. | 400 Metres | 53.79 | Chennai (IND) | 11 SEP 2012 |
Current World Ranking Positions
Discipline | Place | Score |
---|---|---|
Women’s 400m | 272 | 1096 |
Women’s Overall | 3561 | 1096 |
Highest World Ranking Positions
Discipline | Place | Weeks |
---|---|---|
Women’s 400m | 55 | 2 |
Women’s Overall | 1156 | 1 |
Personal Bests
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
200 Metres | 24.58 | +0.4 | Ranchi (IND) | 10 SEP 2013 | 981 | |
200 Metres | 24.31 * | +2.4 | Tábor (CZE) | 18 JUL 2018 | 992 | |
300 Metres | 38.56 | Ustí Nad Orlicí (CZE) | 17 AUG 2019 | 1034 | ||
400 Metres | 51.73 | Lucknow (IND) | 08 JUN 2014 | 1137 | ||
400 Metres Short Track | 56.79 | Macao (MAC) (i) | 30 OCT 2007 | 982 | ||
400 Metres Short Track | 54.0h * | Bengaluru (IND) (i) | 29 JAN 2012 | 1079 | ||
800 Metres | 2:09.24 | Chennai (IND) | 28 SEP 2017 | 1003 | ||
Sprint Medley 1000m | 2:10.18 | Ostrava (CZE) | 15 JUL 2007 | |||
4×400 Metres Relay | 3:27.88 | Bengaluru (IND) | 10 JUL 2016 | 1156 | ||
4×400 Metres Relay Short Track | 3:41.09 | Macao (MAC) (i) | 01 NOV 2007 | 1071 | ||
4×400 Metres Relay Mixed | 3:15.71 | Jakarta (INA) | 28 AUG 2018 |
Legend:– *Not legal. https://worldathletics.org/athletes/india/poovamma-raju-machettira-14282957
.
Poovamma’s Triumphant Return to Athletics After Ban
Also read- https://globalbuzznetwork.com/indias-champions-at-paris-olympics-2024/
2 thoughts on ““Triumph of Persistence: M.R. Poovamma, Olympian for the 3rd Time, Earns Paris 4x400m Relay Spot at 34””