2024 US Elections: Donald Trump or Kamala Harris – who’s leading the Presidential race? Full list of states results here
Here is the table summarizing the results 2024 US Elections:
Candidate | Electoral Votes | Party | Popular Votes | Percentage of Popular Votes |
---|---|---|---|---|
Donald Trump | 295 | Republican Party | 72,641,564 | 50.9% |
Kamala Harris | 226 | Democratic Party | 67,957,895 | 47.6% |
Jill Stein | 0 | Green Party | 641,062 | 0.4% |
Robert Kennedy | 0 | Independent | 616,095 | 0.4% |
Chase Oliver | 0 | Libertarian Party | 575,848 | 0.4% |
Other candidates | 0 | – | 326,145 | 0.2% |
Also read- When does Donald Trump Will take Presidential oath in 2025?
Full list of states won by Donald Trump and Kamala Harris — Republicans lead Presidential race-2024 US Elections
S No. | US State | Winner: Donald Trump or Kamala Harris | Total electors |
1 | Alabama | Donald Trump | 9 votes |
2 | Kentucky | Donald Trump | 8 votes |
3 | North Dakota | Donald Trump | 3 votes |
4 | Alaska | Donald Trump | 3 votes |
5 | Louisiana | Donald Trump | 8 votes |
6 | Ohio | Donald Trump | 17 votes |
7 | Arizona | 11 votes | |
8 | Maine | Kamala Harris | 4 votes |
9 | Oklahoma | Donald Trump | 7 votes |
10 | Arkansas | Donald Trump | 6 votes |
11 | Maryland | Kamala Harris | 10 votes |
12 | Oregon | Kamala Harris | 8 votes |
13 | California | Kamala Harris | 54 votes |
14 | Massachusetts | Kamala Harris | 11 votes |
15 | Pennsylvania | Donald Trump | 19 votes |
16 | Colorado | Kamala Harris | 10 votes |
17 | Michigan | Donald Trump | 15 votes |
18 | Rhode Island | Kamala Harris | 4 votes |
19 | Connecticut | Kamala Harris | 7 votes |
20 | Minnesota | Kamala Harris | 10 votes |
21 | South Carolina | Donald Trump | 9 votes |
22 | Delaware | Kamala Harris | 3 votes |
23 | Mississippi | Donald Trump | 6 votes |
24 | South Dakota | Donald Trump | 3 votes |
25 | District of Columbia | Kamala Harris | 3 votes |
26 | Missouri | Donald Trump | 10 votes |
27 | Tennessee | Donald Trump | 11 votes |
28 | Florida | Donald Trump | 30 votes |
29 | Montana | Donald Trump | 4 votes |
30 | Texas | Donald Trump | 40 votes |
31 | Georgia | Donald Trump | 16 votes |
32 | Nebraska | Donald Trump | 5 votes |
33 | Utah | Donald Trump | 6 votes |
34 | Hawaii | Kamala Harris | 4 votes |
35 | Nevada | 6 votes | |
36 | Vermont | Kamala Harris | 3 votes |
37 | Idaho | Donald Trump | 4 votes |
38 | New Hampshire | Kamala Harris | 4 votes |
39 | Virginia | Kamala Harris | 13 votes |
40 | Illinois | Kamala Harris | 19 votes |
41 | New Jersey | Kamala Harris | 14 votes |
42 | Washington | Kamala Harris | 12 votes |
43 | Indiana | Donald Trump | 11 votes |
44 | New Mexico | Kamala Harris | 5 votes |
45 | West Virginia | Donald Trump | 4 votes |
46 | Iowa | Donald Trump | 6 votes |
47 | New York | Kamala Harris | 28 votes |
48 | Wisconsin | Donald Trump | 10 votes |
49 | Kansas | Donald Trump | 6 votes |
50 | North Carolina | Donald Trump | 16 votes |
51 | Wyoming | Donald Trump | 3 votes |
Decoding the 2024 US Election Results
While certain states in the U.S. traditionally lean towards one party, with results from these areas being announced early, the real focus during the 2024 election is on the seven swing states. These states are pivotal because they remain highly contested, with both candidates having a strong chance of securing a win. The outcome in these states can ultimately determine the direction of the entire election, as they hold the key to the electoral votes that often decide the presidency.
The seven swing states under the spotlight in 2024 are Nevada, Arizona, North Carolina, Georgia, Wisconsin, Michigan, and Pennsylvania. In these battleground states, voters are deeply divided, and polling data shows that the race between the two major candidates, Donald Trump and Kamala Harris, is extremely close. Campaign strategies in these states have become more intense, as both sides focus their resources on winning over undecided voters. With fluctuating trends and voter turnout playing a crucial role, the results in these states are expected to be a decisive factor in the final outcome of the presidential election.