28th July 2024-The Indian contingent at the Paris Olympics is set to make another determined push for glory today. With the nation’s hopes riding high, athletes from various disciplines will be in action, representing the tri-colour on the global stage. From the thrill of archery to the precision of shooting, the day promises a mix of heart-stopping moments and inspiring performances. As India’s Olympic journey unfolds, the nation eagerly awaits updates on the progress of its sporting heroes
Here’s the medal tally table:
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 3 | 2 | 0 | 5 |
2 | China | 2 | 0 | 1 | 3 |
3 | United States of America | 1 | 2 | 2 | 5 |
4 | France | 1 | 2 | 1 | 4 |
5 | South Korea | 1 | 1 | 1 | 3 |
India’s Olympic journey in Paris took a promising turn on July 25th with the impressive performance of the women’s archery team. Deepika Kumar, Ankita Bhakat, and Bhajan Kaur showcased their skills, securing a well-deserved spot in the quarterfinals. Ankita led the charge with a season-best score, while Deepika and Bhajan contributed significantly to the team’s overall performance. As the nation eagerly awaits the next round, hopes are high for these talented archers to continue their winning streak and bring pride to the country.
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
28th July, Sunday | Badminton – Men’s Singles Group Stage | H S Prannoy, Lakshya Sen | 12:00 PM onwards | |
Badminton – Women’s Singles Group Stage | P V Sindhu | 12:00 PM onwards | ||
Badminton – Men’s Doubles Group Stage | Satwiksairaj Rankireddy, Chirag Shetty | 12:00 PM onwards | ||
Badminton – Women’s Doubles Group Stage | Tanisha Crasto, Ashwini Ponnappa | 12:00 PM onwards | ||
Shooting – 10m Air Rifle Women’s Qualification | Elavenil Valarivan, Ramita Jindal | 12:45 PM onwards | ||
Archery – Women’s Team Round of 16 | Deepika Kumar, Ankita Bhakat, Bhajan Kaur | 1:00 PM onwards | ||
Rowing – Men’s Single Sculls Repechages | Balraj Panwar | 1:06 PM onwards | ||
Table Tennis – Men’s Singles Round of 64 | Sharath Kamal, Harmeet Desai | 1:30 PM onwards | ||
Table Tennis – Women’s Singles Round of 64 | Manika Batra, Sreeja Akula | 1:30 PM onwards | ||
Boxing – Men’s 51kg Round of 32 | Amit Panghal | 2:30 PM onwards | Continues to next day | |
Swimming – Men’s 100m Backstroke Heats | Srihari Nataraj | 2:30 PM onwards | ||
Swimming – Women’s 200m Freestyle Heats | Dhinidhi Desinghu | 2:30 PM onwards | ||
Shooting – 10m Air Rifle Men’s Qualification | Sandeep Singh, Arjun Babuta | 2:45 PM onwards | ||
Boxing – Men’s 71kg Round of 32 | Nishant Dev | 3:02 PM onwards | ||
Shooting – 10m Air Pistol Women’s Final | Manu Bhaker | 3:30 PM | ||
Tennis – 1st Round Matches – Men’s Singles | Sumit Nagal | 3:30 PM onwards | ||
Tennis – 1st Round Matches – Men’s Doubles | Rohan Bopanna, N. Sriram Balaji | 3:30 PM onwards | ||
Boxing – Women’s 50kg Round of 32 | Nikhat Zareen | 4:06 PM onwards | ||
Archery – Women’s Team Quarterfinals | Deepika Kumari, Bhajan Kaur and Ankita Bhakat | 5:45 PM onwards | Subject to qualification | |
Archery – Women’s Team Semifinals | Subject to qualification | 7:17 PM onwards | Subject to qualification | |
Archery – Women’s Team Bronze Medal Match | Subject to qualification | 8:18 PM onwards | Subject to qualification | |
Archery – Women’s Team Gold Medal Match | Subject to qualification | 8:41 PM onwards | Subject to qualification | |
Swimming – Men’s 100m Backstroke Semifinals | Subject to qualification | 1:02 AM onwards | Subject to qualification | |
Swimming – Women’s 200m Freestyle Semifinals | Subject to qualification | 1:20 AM onwards | Subject to qualificatio |
Paris 2024 Olympics: All the Action Featuring India – Schedule & IST Timings