“Meet the USA’s athletes for Paris 2024 – Skateboarders , Soccer , Sport climbing , Surfing and Swimming.
Skateboarders
Athlete | Age | Hometown |
---|---|---|
Gavin Bottger | 17 | Oceanside, CA |
Tate Carew | 19 | San Diego, CA |
Mariah Duran | 27 | Albuquerque, NM |
Jagger Eaton | 23 | Mesa, AZ |
Paige Heyn | 16 | Tempe, AZ |
Nyjah Huston | 29 | Laguna Beach, CA |
Chris Joslin | 28 | Hawaiian Gardens, CA |
Ruby Lilley | 17 | Ocean City, MD |
Poe Pinson | 19 | Fernandina Beach, FL |
Tom Schaar | 24 | Cardiff, CA |
Minna Stess | 18 | Petaluma, CA |
Bryce Wettstein | 20 | Encinitas, CA |
Soccer
Athlete | Age | Hometown |
---|---|---|
Paxten Aaronson | 20 | Medford, NJ |
Korbin Albert | 20 | Grayslake, IL |
Taylor Booth | 23 | Eden, UT |
Gianluca Busio | 22 | Greensboro, NC |
Sam Coffey | 25 | Sleepy Hollow, NY |
Benjamin Cremaschi | 19 | Key Biscayne, FL |
Tierna Davidson | 25 | Menlo Park, CA |
Maximilian Dietz | 22 | Frankfurt, Germany |
Crystal Dunn | 32 | Rockville Centre, NY |
Emily Fox | 26 | Ashburn, VA |
Naomi Girma | 24 | San Jose, CA |
Nathan Harriel | 23 | Oldsmar, FL |
Lindsey Horan | 30 | Golden, CO |
Casey Krueger | 33 | Naperville, IL |
Rose Lavelle | 29 | Cincinnati, OH |
Catarina Macario | 24 | San Diego, CA |
Jack McGlynn | 21 | Queens, NY |
Duncan McGuire | 23 | Omaha, NE |
Djordje Mihailovic | 25 | Lemony, IL |
Casey Murphy | 28 | Bridgewater Township, NJ |
Alyssa Naeher | 36 | Stratford, CT |
Jenna Nighswonger | 23 | Huntington Beach, CA |
Kevin Paredes | 21 | South Riding, VA |
Miles Robinson | 27 | Arlington, MA |
Trinity Rodman | 22 | Newport Beach, CA |
Patrick Schulte | 23 | St. Peters, MO |
Jaedyn Shaw | 19 | Frisco, TX |
Gaga Slonina | 20 | Addison, IL |
Sophia Smith | 23 | Windsor, CO |
Emily Sonnett | 30 | Marietta, GA |
Mallory Swanson | 26 | Highlands Ranch, CO |
Tanner Tessmann | 22 | Birmingham, AL |
John Tolkin | 21 | Chatham, NJ |
Caleb Wiley | 19 | Atlanta, GA |
Griffin Yow | 21 | Clifton, VA |
Walker Zimmerman | 31 | Lawrenceville, GA |
Sport climbing
Athlete | Age | Hometown |
---|---|---|
Colin Duffy | 20 | Broomfield, CO |
Natalia Grossman | 23 | Santa Cruz, CA |
Jesse Grupper | 27 | Upper Montclair, NJ |
Zachary Hammer | 18 | Ann Arbor, MI |
Emma Hunt | 21 | Woodstock, GA |
Piper Kelly | 24 | Indianapolis, IN |
Brooke Raboutou | 23 | Boulder, CO |
Sam Watson | 18 | Southlake, TX |
Surfing
Athlete | Age | Hometown |
---|---|---|
Griffin Colapinto | 25 | San Clemente, CA |
John John Florence | 31 | Oahu, HI |
Caroline Marks | 22 | Ponce Inlet, FL |
Carissa Moore | 31 | Honolulu, HI |
Caity Simmers | 18 | Oceanside, CA |
Swimming
Athlete | Age | Hometown |
---|---|---|
Jack Alexy | 21 | Mendham, NJ |
Hunter Armstrong | 23 | Dover, OH |
Phoebe Bacon | 21 | Chevy Chase, MD |
Katharine Berkoff | 23 | Missoula, MT |
Shaine Casas | 24 | McAllen, TX |
Erika Connolly | 25 | Knoxville, TN |
Brooks Curry | 23 | Dunwoody, GA |
Kate Douglass | 22 | Pelham, NY |
Caeleb Dressel | 27 | Orange Park, FL |
Matt Fallon | 21 | Warren, NJ |
Nic Fink | 31 | Morristown, NJ |
Bobby Finke | 24 | Clearwater, FL |
Carson Foster | 22 | Montgomery, OH |
Erin Gemmell | 19 | Potomac, MD |
Chris Guiliano | 21 | Douglassville, PA |
Thomas Heilman | 17 | Crozet, VA |
Ryan Held | 29 | Springfield, IL |
Luke Hobson | 21 | Reno, NV |
Torri Huske | 21 | Arlington, VA |
Keaton Jones | 19 | Gilbert, AZ |
Chase Kalisz | 30 | Baltimore, MD |
Drew Kibler | 24 | Carmel, IN |
Lilly King | 27 | Evansville, IN |
Matt King | 22 | Snohomish, WA |
Katie Ledecky | 27 | Bethesda, MD |
Paige Madden | 25 | Mobile, AL |
Simone Manuel | 27 | Sugar Land, TX |
Josh Matheny | 21 | Pittsburgh, PA |
Ryan Murphy | 29 | Ponte Vedra Beach, FL |
Anna Peplowski | 21 | Germantown Hills, IL |
Blake Pieroni | 28 | Valparaiso, IN |
Aaron Shackell | 19 | Carmel, IN |
Alex Shackell | 17 | Carmel, IN |
Kieran Smith | 24 | Ridgefield, CT |
Regan Smith | 22 | Lakeville, MN |
Charlie Swanson | 26 | Richmond, VA |
Luca Urlando | 22 | Sacramento, CA |
Alex Walsh | 22 | Nashville, TN |
Gretchen Walsh | 21 | Nashville, TN |
Emma Weber | 20 | Denver, CO |
Claire Weinstein | 17 | Las Vegas, NV |
Abbey Weitzeil | 27 | Santa Clarita, CA |
Emma Weyant | 22 | Sarasota, FL |
Luke Whitlock | 18 | Noblesville, IN |
Above is the list of USA Athletes Pursuing Glory at Paris 2024 in Skateboarders , Soccer , Sport climbing , Surfing and Swimming.
https://sportsdata.usatoday.com/olympics/meet-team-usa/paris-2024?sport=Swimming
Also read about USA athlete of
-Artistic swimming , Table tennis , Taekwondo , Tennis , Trampoline , Triathlon , Volleyball , Water polo , Weightlifting and Wrestling https://globalbuzznetwork.com/artistic-swimming-table-tennis-taekwondo-tennis-trampoline-triathlon-volleyball-water-polo-weightlifting-and-wrestling/
-Rhythmic gymnastics, cycling (road/track) , Rowing ,Rugby , Sailing and Shooting https://globalbuzznetwork.com/rhythmic-gymnastics-cycling-road-track-rowing-rugby-sailing-and-shooting/
-Skateboarders , Soccer , Sport climbing , Surfing and Swimming https://globalbuzznetwork.com/usa-skateboarders-soccer-sport-climbing-surfing-swimming/
-Beach volleyball, BMX Freestyle , BMX Racing, Boxing ,CANOE / KAYAK , Diving , Equestrian , Fencing ,Golf , Gymnastics (ARTISTIC) , Judo , Marathon swimming , Modern pentathlon ,Modern Pentathlon, and Mountain Bike https://globalbuzznetwork.com/meet-the-usas-athlete-of-paris-2024-beach-volleyball-bmx-freestyle-bmx-racing-boxing-canoe-kayak-diving-equestrian-fencing-golf-gymnastics-artistic-judo-marathon-swimming-modern-pentathlon/
-Archery, Badminton, Basketball, 3×3 Basketball and Breaking https://globalbuzznetwork.com/paris-2024-olympians-archery-badminton-basketball-3×3-basketball-and-breaking/
-Track and Field https://globalbuzznetwork.com/usa-track-and-fields-golden-hopefuls-the-athletes-aiming-for-glory-at-paris-2024/