The Paris 2024 Olympics will see a robust participation from India, with a total of 117 athletes—70 males and 47 females—competing in various events. The opening ceremony is set for July 26, but some competitions, such as Rugby 7s, football (group stage), and archery ranking rounds, will start earlier.
As athletes from around the world converge for the Paris 2024 Olympics, may the spirit of sportsmanship shine brightly. Let the competition be fierce yet fair, with all rules upheld. Here’s to celebrating excellence and may the best athletes emerge victorious, showcasing their dedication and skill on the global stage.
Competition Timeline
The Indian athletes will compete across a multitude of events, representing the nation with the hope of securing medals and achieving personal bests. Each event has been carefully scheduled to maximize the athletes’ performance and visibility.
Catch Indian Athletes Live! -Schedule & Timings (IST)
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
25th July, Thursday | Archery – Women’s Individual Ranking Round | Deepika Kumari, Ankita Bhakat , Bhajan Kaur | 1:00 PM | |
Archery – Men’s Individual Ranking Round | B. Dhiraj , Tarundeep Rai , Pravin Jadhav | 5:45 PM | ||
26th July, Friday | Opening Ceremony | 11:30 PM | ||
27th July, Saturday | Badminton – Men’s Singles Group Stage | H S Prannoy, Lakshya Sen | 12:00 PM onwards | |
Badminton – Women’s Singles Group Stage | P V Sindhu | 12:00 PM onwards | ||
Badminton – Men’s Doubles Group Stage | Satwiksairaj Rankireddy, Chirag Shetty | 12:00 PM onwards | ||
Badminton – Women’s Doubles Group Stage | Tanisha Crasto, Ashwini Ponnappa | 12:00 PM onwards | ||
Rowing – Men’s Single Sculls Heats | Balraj Panwar | 12:30 PM onwards | ||
Shooting – 10m Air Rifle Mixed Team Qualification | Sandeep Singh, Arjun Babuta, Elavenil Valarivan, Ramita Jindal | 12:30 PM | ||
Shooting – 10m Air Pistol Men’s Qualification | Sarabjot Singh, Arjun Cheema | 2:00 PM | ||
Shooting – 10m Air Rifle Mixed Team Medal Rounds | Subject to qualification | 2:00 PM | Subject to qualification | |
Tennis – 1st Round Matches – Men’s Singles | Sumit Nagal | 3:30 PM onwards | ||
Tennis – 1st Round Matches – Men’s Doubles | Rohan Bopanna, N. Sriram Balaji | 3:30 PM onwards | ||
Shooting – 10m Air Pistol Women’s Qualification | Rhythm Sangwan, Manu Bhaker | 4:00 PM onwards | ||
Table Tennis – Men’s Singles Preliminary Round | Sharath Kamal, Harmeet Desai | 6:30 PM onwards | ||
Table Tennis – Women’s Singles Preliminary Round | Manika Batra, Sreeja Akula | 6:30 PM onwards | ||
Boxing – Women’s 54kg Round of 32 | Preeti Pawar | 7:00 PM onwards | ||
Hockey – Men’s Group B | India vs. New Zealand | 9:00 PM |
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
28th July, Sunday | Badminton – Men’s Singles Group Stage | H S Prannoy, Lakshya Sen | 12:00 PM onwards | |
Badminton – Women’s Singles Group Stage | P V Sindhu | 12:00 PM onwards | ||
Badminton – Men’s Doubles Group Stage | Satwiksairaj Rankireddy, Chirag Shetty | 12:00 PM onwards | ||
Badminton – Women’s Doubles Group Stage | Tanisha Crasto, Ashwini Ponnappa | 12:00 PM onwards | ||
Shooting – 10m Air Rifle Women’s Qualification | Elavenil Valarivan, Ramita Jindal | 12:45 PM onwards | ||
Archery – Women’s Team Round of 16 | Deepika Kumar, Ankita Bhakat, Bhajan Kaur | 1:00 PM onwards | ||
Shooting – 10m Air Pistol Men’s Final | Subject to qualification | 1:00 PM | Subject to qualification | |
Rowing – Men’s Single Sculls Repechages | Balraj Panwar | 1:06 PM onwards | ||
Table Tennis – Men’s Singles Round of 64 | Sharath Kamal, Harmeet Desai | 1:30 PM onwards | ||
Table Tennis – Women’s Singles Round of 64 | Manika Batra, Sreeja Akula | 1:30 PM onwards | ||
Boxing – Men’s 51kg Round of 32 | Amit Panghal | 2:30 PM onwards | Continues to next day | |
Swimming – Men’s 100m Backstroke Heats | Srihari Nataraj | 2:30 PM onwards | ||
Swimming – Women’s 200m Freestyle Heats | Dhinidhi Desinghu | 2:30 PM onwards | ||
Shooting – 10m Air Rifle Men’s Qualification | Sandeep Singh, Arjun Babuta | 2:45 PM onwards | ||
Boxing – Men’s 71kg Round of 32 | Nishant Dev | 3:02 PM onwards | ||
Shooting – 10m Air Pistol Women’s Final | Subject to qualification | 3:30 PM | Subject to qualification | |
Tennis – 1st Round Matches – Men’s Singles | Sumit Nagal | 3:30 PM onwards | ||
Tennis – 1st Round Matches – Men’s Doubles | Rohan Bopanna, N. Sriram Balaji | 3:30 PM onwards | ||
Boxing – Women’s 50kg Round of 32 | Nikhat Zareen | 4:06 PM onwards | ||
Archery – Women’s Team Quarterfinals | Subject to qualification | 5:45 PM onwards | Subject to qualification | |
Archery – Women’s Team Semifinals | Subject to qualification | 7:17 PM onwards | Subject to qualification | |
Archery – Women’s Team Bronze Medal Match | Subject to qualification | 8:18 PM onwards | Subject to qualification | |
Archery – Women’s Team Gold Medal Match | Subject to qualification | 8:41 PM onwards | Subject to qualification | |
Swimming – Men’s 100m Backstroke Semifinals | Subject to qualification | 1:02 AM onwards | Subject to qualification | |
Swimming – Women’s 200m Freestyle Semifinals | Subject to qualification | 1:20 AM onwards | Subject to qualification |
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
29th July, Monday | Badminton – Men’s Singles Group Stage | H S Prannoy, Lakshya Sen | 12:00 PM onwards | |
Badminton – Women’s Singles Group Stage | P V Sindhu | 12:00 PM onwards | ||
Badminton – Men’s Doubles Group Stage | Satwiksairaj Rankireddy, Chirag Shetty | 12:00 PM onwards | ||
Badminton – Women’s Doubles Group Stage | Tanisha Crasto, Ashwini Ponnappa | 12:00 PM onwards | ||
Shooting – Trap Men’s Qualification | Prithviraj Tondaiman | 12:30 PM onwards | ||
Shooting – 10m Air Pistol Mixed Team Qualification | Sarabjot Singh, Arjun Cheema, Manu Bhaker, Rhythm Sangwan | 12:45 PM onwards | ||
Shooting – 10m Air Rifle Women’s Final | Subject to qualification | 1:00 PM onwards | Subject to qualification | |
Archery – Men’s Team Round of 16 | B. Dhiraj, Tarundeep Rai, Pravin Jadhav | 1:00 PM onwards | ||
Rowing – Men’s Single Sculls Semifinals E/F | 1:00 PM onwards | |||
Table Tennis – Men’s Singles Round of 64 & 32 | Sharath Kamal, Harmeet Desai | 1:30 PM onwards | ||
Table Tennis – Women’s Singles Round of 64 & 32 | Manika Batra, Sreeja Akula | 1:30 PM onwards | ||
Shooting – 10m Air Rifle Men’s Final | Subject to qualification | 3:30 PM onwards | Subject to qualification | |
Tennis – 2nd Round Matches | Subject to qualification | 3:30 PM onwards | Subject to qualification | |
Hockey – Men’s Group B | India v Argentina | 4:15 PM | ||
Archery – Men’s Team Quarterfinals | Subject to qualification | 5:45 PM onwards | Subject to qualification | |
Archery – Men’s Team Semifinals | Subject to qualification | 7:17 PM onwards | Subject to qualification | |
Archery – Men’s Team Bronze Medal Match | Subject to qualification | 8:18 PM onwards | Subject to qualification | |
Archery – Men’s Team Gold Medal Match | Subject to qualification | 8:41 PM onwards | Subject to qualification | |
Swimming – Men’s 100m Backstroke Final | Subject to qualification | 12:49 AM onwards | Subject to qualification | |
Swimming – Women’s 200m Freestyle Final | Subject to qualification | 1:11 AM onwards | Subject to qualification |
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
30th July, Tuesday | Badminton – Men’s Singles Group Stage | H S Prannoy, Lakshya Sen | 12:00 PM onwards | |
Badminton – Women’s Singles Group Stage | P V Sindhu | 12:00 PM onwards | ||
Badminton – Men’s Doubles Group Stage | Satwiksairaj Rankireddy, Chirag Shetty | 12:00 PM onwards | ||
Badminton – Women’s Doubles Group Stage | Tanisha Crasto, Ashwini Ponnappa | 12:00 PM onwards | ||
Shooting – Trap Men’s Qualification | Prithviraj Tondaiman | 12:30 PM onwards | ||
Shooting – Trap Women’s Qualification | Rajeshwari Kumari, Shreyasi Singh | 12:30 PM onwards | ||
Shooting – 10m Air Pistol Mixed Team Medal Rounds | Subject to qualification | 1:00 PM onwards | Subject to qualification | |
Table Tennis – Men’s Singles Round of 32 | Sharath Kamal, Harmeet Desai | 1:30 PM onwards | ||
Table Tennis – Women’s Singles Round of 32 | Manika Batra, Sreeja Akula | 1:30 PM onwards | ||
Rowing – Men’s Single Sculls Quarterfinals | Subject to qualification | 1:40 PM onwards | Subject to qualification | |
Boxing – Men’s 51kg Round of 16 | Subject to qualification | 2:30 PM onwards | Subject to qualification | |
Equestrian – Dressage Individual Day 1 | Anush Agarwalla | 2:30 PM onwards | ||
Archery – Men’s Individual Round of 64 | B. Dhiraj, Tarundeep Rai, Pravin Jadhav | 3:30 PM onwards | ||
Archery – Women’s Individual Round of 64 | Deepika Kumari, Ankita Bhakat, Bhajan Kaur | 3:30 PM onwards | ||
Tennis – Men’s Singles 2nd Round & Men’s Doubles 3rd Round | Subject to qualification | 3:30 PM onwards | Subject to qualification | |
Boxing – Women’s 54kg Round of 16 | Subject to qualification | 3:50 PM onwards | Subject to qualification | |
Archery – Men’s Individual Round of 32 | Subject to qualification | 4:15 PM onwards | Subject to qualification | |
Archery – Women’s Individual Round of 32 | Subject to qualification | 4:30 PM onwards | Subject to qualification | |
Boxing – Women’s 57kg Round of 32 | Jaismine Lamboria | 4:38 PM onwards | ||
Hockey – Men’s Group B | India v Ireland | 4:45 PM | ||
Shooting – Men’s Trap Final | Subject to qualification | 7:00 PM onwards | Subject to qualification |
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
31st July, Wednesday | Badminton – Men’s Singles Group Stage | H S Prannoy, Lakshya Sen | 12:00 PM onwards | |
Badminton – Women’s Singles Group Stage | P V Sindhu | 12:00 PM onwards | ||
Badminton – Men’s Doubles Group Stage | Satwiksairaj Rankireddy, Chirag Shetty | 12:00 PM onwards | ||
Badminton – Women’s Doubles Group Stage | Tanisha Crasto, Ashwini Ponnappa | 12:00 PM onwards | ||
Shooting – 50m Rifle 3 Positions Men’s Qualification | Aishwary Tomar, Swapnil Kusale | 12:30 PM onwards | ||
Shooting – Trap Women’s Qualification | Rajeshwari Kumari, Shreyasi Singh | 12:30 PM onwards | ||
Rowing – Men’s Single Sculls Semifinals | Subject to qualification | 1:24 PM onwards | Subject to qualification | |
Equestrian – Dressage Individual Day 1 | Anush Agarwalla | 1:30 PM onwards | ||
Table Tennis – Men’s Singles Round of 32 | Sharath Kamal, Harmeet Desai | 1:30 PM onwards | Subject to qualification | |
Table Tennis – Women’s Singles Round of 32 | Manika Batra, Sreeja Akula | 1:30 PM onwards | Subject to qualification | |
Boxing – Men’s 71kg Round of 16 | Subject to qualification | 3:02 PM onwards | Subject to qualification | |
Archery – Men’s Individual Round of 64 & 32 | B. Dhiraj, Tarundeep Rai, Pravin Jadhav | 3:30 PM onwards | Subject to qualification | |
Archery – Women’s Individual Round of 64 & 32 | Deepika Kumari, Ankita Bhakat, Bhajan Kaur | 3:30 PM onwards | Subject to qualification | |
Tennis – Men’s Singles 3rd Round & Men’s Doubles Semifinals | Subject to qualification | 3:30 PM onwards | Subject to qualification | |
Boxing – Women’s 75kg Preliminary Round | Lovlina Borgohain | 3:34 PM onwards | ||
Table Tennis – Men’s Singles Round of 16 | Subject to qualification | 6:30 PM onwards | Subject to qualification | |
Table Tennis – Women’s Singles Round of 16 | Subject to qualification | 6:30 PM onwards | Subject to qualification | |
Shooting – Women’s Trap Final | Subject to qualification | 7:00 PM onwards | Subject to qualification |
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
1st August, Thursday | Athletics – Men’s 20km Race Walk | Akshdeep Singh, Vikas Singh, Paramjeet Bisht | 11:00 AM onwards | |
Badminton – Men’s Singles Round of 16 | Subject to qualification | 12:00 PM onwards | Subject to qualification | |
Badminton – Women’s Doubles Quarterfinals | Subject to qualification | 12:00 PM onwards | Subject to qualification | |
Golf – Men’s Round 1 | Gaganjeet Bhullar, Shubhankar Sharma | 12:30 PM onwards | ||
Athletics – Women’s 20km Race Walk | Priyanka Goswami | 12:50 PM onwards | ||
Archery – Men’s Individual Round of 64 & 32 | B. Dhiraj, Tarundeep Rai, Pravin Jadhav | 1:00 PM onwards | Subject to qualification | |
Archery – Women’s Individual Round of 64 & 32 | Deepika Kumari, Ankita Bhakat, Bhajan Kaur | 1:00 PM onwards | Subject to qualification | |
Shooting – 50m Rifle 3 Positions Men’s Final | Subject to qualification | 1:00 PM onwards | Subject to qualification | |
Rowing – Men’s Single Sculls SF A/B | Subject to qualification | 1:20 PM onwards | Subject to qualification | |
Hockey – Men’s Group B – India v Belgium | 1:30 PM | |||
Table Tennis – Women’s Singles Quarterfinals | Subject to qualification | 1:30 PM onwards | Subject to qualification | |
Boxing – Women’s 50kg Round of 16 | Subject to qualification | 2:30 PM onwards | Subject to qualification | |
Table Tennis – Men’s Singles Quarterfinals | Subject to qualification | 2:30 PM onwards | Subject to qualification | |
Shooting – 50m Rifle 3 Positions Women’s Qualification | Sift Kaur Samra, Anjum Moudgil | 3:30 PM onwards | ||
Tennis – Men’s Singles Quarterfinals | Subject to qualification | 3:30 PM onwards | Subject to qualification | |
Sailing – Men’s Dinghy Race 1-2 | Vishnu Saravanan | 3:45 PM onwards | ||
Boxing – Women’s 54kg Quarterfinal | Subject to qualification | 4:06 PM onwards | Subject to qualification | |
Badminton – Men’s Doubles Quarterfinals | Subject to qualification | 4:30 PM onwards | Subject to qualification | |
Sailing – Women’s Dinghy Race 1-2 | Nethra Kumanan | 7:05 PM onwards | ||
Badminton – Women’s Singles Round of 16 | Subject to qualification | 10:00 PM onwards | Subject to qualification |
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
2nd August, Friday | Badminton – Men’s Doubles & Women’s Doubles Semifinals | Subject to qualification | 12:00 PM onwards | Subject to qualification |
Golf – Men’s Round 2 | Gaganjeet Bhullar, Shubhankar Sharma | 12:30 PM onwards | ||
Shooting – 25m Pistol Women’s Qualification Precision | Manu Bhaker, Esha Singh | 12:30 PM onwards | ||
Shooting – Skeet Men’s Qualification | Anantjeet Singh Naruka | 12:30 PM onwards | ||
Archery – Mixed Team Round of 16 | 1:00 PM onwards | Subject to qualification | ||
Rowing – Men’s Single Sculls Finals | 1:00 PM onwards | |||
Shooting – 50m Rifle 3 Positions Women’s Final | Subject to qualification | 1:00 PM onwards | Subject to qualification | |
Judo – Women’s 78+ kg Preliminary Rounds | Tulika Maan | 1:30 PM onwards | ||
Table Tennis – Women’s Singles Semifinals | Subject to qualification | 1:30 PM onwards | Subject to qualification | |
Table Tennis – Men’s Singles Semifinals | Subject to qualification | 2:30 PM onwards | Subject to qualification | |
Shooting – 25m Pistol Women’s Qualification Rapid | Manu Bhaker, Esha Singh | 3:30 PM onwards | ||
Tennis – Men’s Singles Semifinal & Men’s Doubles Bronze Match | Subject to qualification | 3:30 PM onwards | Subject to qualification | |
Sailing – Women’s Dinghy Race 3-4 | Nethra Kumanan | 3:45 PM onwards | ||
Hockey – Men’s Group B – India v Australia | 4:45 PM | |||
Archery – Mixed Team Quarterfinals | Subject to qualification | 5:45 PM onwards | Subject to qualification | |
Badminton – Men’s Singles Quarterfinals | Subject to qualification | 6:30 PM onwards | Subject to qualification | |
Boxing – Women’s 57kg Round of 16 | Subject to qualification | 7:00 PM onwards | Subject to qualification | |
Archery – Mixed Team Semifinals | Subject to qualification | 7:01 PM onwards | Subject to qualification | |
Sailing – Men’s Dinghy Race 3-4 | Vishnu Saravanan | 7:05 PM onwards | ||
Judo – Women’s 78+ kg Final Block | Subject to qualification | 7:30 PM onwards | Subject to qualification | |
Archery – Mixed Team Bronze Medal Match | Subject to qualification | 7:54 PM onwards | Subject to qualification | |
Boxing – Men’s 51kg Quarterfinals | Subject to qualification | 8:04 PM onwards | Subject to qualification | |
Archery – Mixed Team Gold Medal Match | Subject to qualification | 8:13 PM onwards | Subject to qualification | |
Athletics – Women’s 5000m Round 1 | Parul Chaudhary, Ankita Dhyani | 9:40 PM onwards | ||
Athletics – Men’s Shot Put Qualification | Tajinderpal Singh Toor | 11:40 PM onwards |
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
3rd August, Saturday | Badminton – Women’s Singles Quarterfinals | Subject to qualification | 12:00 PM onwards | Subject to qualification |
Golf – Men’s Round 3 | Shubhankar Sharma, Gaganjeet Bhullar | 12:30 PM onwards | ||
Shooting – Skeet Men’s Qualification | Anantjeet Singh Naruka | 12:30 PM onwards | ||
Shooting – Skeet Women’s Qualification | Maheshwari Chauhan | 12:30 PM onwards | ||
Archery – Women’s Individual Round of 16 | Subject to qualification | 1:00 PM onwards | Subject to qualification | |
Shooting – 25m Pistol Women’s Final | Subject to qualification | 1:00 PM onwards | Subject to qualification | |
Rowing – Men’s Single Sculls Finals | 1:12 PM onwards | |||
Tennis – Men’s Singles Bronze Medal Match & Men’s Doubles Gold Medal Match | Subject to qualification | 3:30 PM onwards | Subject to qualification | |
Sailing – Men’s Dinghy Race 5-6 | Vishnu Saravanan | 3:45 PM onwards | ||
Archery – Women’s Individual Quarterfinals | Subject to qualification | 4:30 PM onwards | Subject to qualification | |
Table Tennis – Women’s Singles Medal Rounds | Subject to qualification | 5:00 PM onwards | Subject to qualification | |
Archery – Women’s Individual Semifinals | Subject to qualification | 5:22 PM onwards | Subject to qualification | |
Sailing – Women’s Dinghy Race 5-6 | Nethra Kumanan | 5:55 PM onwards | ||
Archery – Women’s Individual Medal Rounds | Subject to qualification | 6:03 PM onwards | Subject to qualification | |
Badminton – Women’s Doubles Final | Subject to qualification | 6:30 PM onwards | Subject to qualification | |
Shooting – Skeet Men’s Final | Subject to qualification | 7:00 PM onwards | Subject to qualification | |
Boxing – Men’s 71kg Quarterfinals | Subject to qualification | 7:32 PM onwards | Subject to qualification | |
Boxing – Women’s 50kg Quarterfinals | Subject to qualification | 8:04 PM onwards | Subject to qualification | |
Athletics – Men’s Shot Put Final | Subject to qualification | 11:05 PM onwards | Subject to qualification |
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
4th August, Sunday | Badminton – Men’s & Women’s Singles Semifinals | Subject to qualification | 12:00 PM onwards | Subject to qualification |
Golf – Men’s Round 4 | Shubhankar Sharma, Gaganjeet Bhullar | 12:30 PM onwards | ||
Shooting – 25m Rapid Fire Pistol Men’s Qual-Stage 1 | Anish Bhanwala, Vijayveer Sidhu | 12:30 PM onwards | ||
Archery – Men’s Individual Round of 16 | Subject to qualification | 1:00 PM onwards | Subject to qualification | |
Shooting – Skeet Women’s Qualification | Maheshwari Chauhan | 1:00 PM onwards | ||
Equestrian – Dressage Individual Grand Prix Freestyle | Medal event | 1:30 PM onwards | ||
Hockey – Men’s Quarterfinals | Subject to qualification | 1:30 PM onwards | Subject to qualification | |
Athletics – Women’s 3000m Steeplechase Round 1 | Parul Chaudhary | 1:35 PM onwards | ||
Athletics – Men’s Long Jump Qualification | Jeswin Aldrin | 2:30 PM onwards | ||
Boxing – Women’s 57kg Quarterfinals | Subject to qualification | 2:30 PM onwards | Subject to qualification | |
Boxing – Women’s 75kg Quarterfinals | Subject to qualification | 3:02 PM onwards | Subject to qualification | |
Tennis – Men’s Singles Gold Medal Match | Subject to qualification | 3:30 PM onwards | Subject to qualification | |
Boxing – Women’s 54kg Semifinals | Subject to qualification | 3:34 PM onwards | Subject to qualification | |
Sailing – Men’s Dinghy Race 7-8 | Vishnu Saravanan | 3:35 PM onwards | ||
Boxing – Men’s 51kg Semifinals | Subject to qualification | 3:50 PM onwards | Subject to qualification | |
Archery – Men’s Individual Quarterfinals | Subject to qualification | 4:30 PM onwards | Subject to qualification | |
Shooting – 25m Rapid Fire Pistol Men’s Qual-Stage 2 | Anish Bhanwala, Vijayveer Sidhu | 4:30 PM onwards | ||
Table Tennis – Men’s Singles Medal Rounds | Subject to qualification | 5:00 PM onwards | Subject to qualification | |
Archery – Men’s Individual Semifinals | Subject to qualification | 5:22 PM onwards | Subject to qualification | |
Archery – Men’s Individual Medal Rounds | Subject to qualification | 6:03 PM onwards | Subject to qualification | |
Sailing – Women’s Dinghy Race 7-8 | Nethra Kumanan | 6:05 PM onwards | ||
Badminton – Men’s Doubles Final | Subject to qualification | 6:30 PM onwards | Subject to qualification | |
Shooting – Skeet Women’s Final | Subject to qualification | 7:00 PM onwards | Subject to qualification |
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
5th August, Monday | Shooting – Skeet Mixed Team Qualification | Anantjeet Singh Naruka, Maheshwari Chauhan | 12:30 PM onwards | |
Shooting – 25m Rapid Fire Pistol Men’s Final | Subject to qualification | 1:00 PM onwards | Subject to qualification | |
Badminton – Women’s Singles Final | Subject to qualification | 1:15 PM onwards | Subject to qualification | |
Table Tennis – Men’s & Women’s Team Round of 16 | 1:30 PM onwards | |||
Athletics – Women’s 400m Round 1 | Kiran Pahal | 3:25 PM onwards | ||
Sailing – Women’s Dinghy Race 9-10 | Nethra Kumanan | 3:45 PM onwards | ||
Badminton – Men’s Singles Final | Subject to qualification | 6:00 PM onwards | Subject to qualification | |
Sailing – Men’s Dinghy Race 9-10 | Vishnu Saravanan | 6:10 PM onwards | ||
Shooting – Skeet Mixed Team Final | Subject to qualification | 6:30 PM onwards | Subject to qualification | |
Wrestling – Women’s 68kg Round of 16 | Nisha Dahiya | 6:30 PM onwards | ||
Wrestling – Women’s 68kg Quarterfinal | Subject to qualification | 6:30 PM onwards | Subject to qualification | |
Athletics – Men’s 3000m Steeplechase Round 1 | Avinash Sable | 10:34 PM onwards | ||
Athletics – Women’s 5000m Final | Subject to qualification | 12:40 AM onwards | Subject to qualification | |
Wrestling – Women’s 68kg Semifinal | Subject to qualification | 1:10 AM onwards | Subject to qualification |
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
6th August, Tuesday | Table Tennis – Men’s & Women’s Team Round of 16 | 1:30 PM onwards | ||
Athletics – Men’s Javelin Throw Qualification | Neeraj Chopra, Kishore Jena | 1:50 PM onwards | ||
Wrestling – Women’s 68kg Repechage | 2:30 PM onwards | Subject to qualification | ||
Athletics – Women’s 400m Repechage Round | 2:50 PM onwards | Subject to qualification | ||
Wrestling – Women’s 50kg Round of 16 | Vinesh Phogat | 3:00 PM onwards | ||
Wrestling – Women’s 50kg Quarterfinal | 4:20 PM onwards | Subject to qualification | ||
Hockey – Men’s Semifinal | 5:30 PM/10:30 PM | Subject to qualification | ||
Sailing – Women’s Dinghy Medal Race | 6:13 PM onwards | Subject to qualification | ||
Table Tennis – Men’s & Women’s Team Quarterfinal | 6:30 PM/11:30 PM | Subject to qualification | ||
Sailing – Men’s Dinghy Medal Race | 7:13 PM onwards | Subject to qualification | ||
Wrestling – Women’s 50kg Semifinal | 10:25 PM onwards | Subject to qualification | ||
Athletics – Men’s Long Jump Final | 11:45 PM onwards | Subject to qualification | ||
Wrestling – Women’s 68kg Medal Bouts | 12:20 AM onwards | Subject to qualification | ||
Athletics – Women’s 3000m Steeplechase Final | 12:40 AM onwards | Subject to qualification | ||
Boxing – Men’s 71kg Semifinals | 1:00 AM onwards | Subject to qualification | ||
Boxing – Women’s 50kg Semifinals | 1:32 AM onwards | Subject to qualification |
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
7th August, Wednesday | Athletics – Marathon Race Walk Mixed Relay | Suraj Panwar, Priyanka Goswami | 11:00 AM onwards | |
Golf – Women’s Round 1 | Aditi Ashok, Diksha Dagar | 12:30 PM onwards | ||
Table Tennis – Men’s & Women’s Team Quarterfinal | 1:30 PM onwards | Subject to qualification | ||
Athletics – Men’s High Jump Qualification | Sarvesh Kushare | 1:35 PM onwards | ||
Athletics – Women’s 100m Hurdles Round 1 | Jyothi Yarraji | 1:45 PM onwards | ||
Athletics – Women’s Javelin Throw Qualification | Annu Rani | 1:55 PM onwards | ||
Wrestling – Women’s 50kg Repechage | 2:30 PM onwards | Subject to qualification | ||
Wrestling – Women’s 53kg Round of 16 | Antim Panghal | 3:00 PM onwards | ||
Wrestling – Women’s 53kg Quarterfinals | 4:20 PM onwards | Subject to qualification | ||
Wrestling – Women’s 53kg Semifinals | 10:25 PM onwards | Subject to qualification | ||
Athletics – Men’s Triple Jump Qualification | Praveen Chithravel, Abdulla Aboobacker | 10:45 PM onwards | ||
Weightlifting – Women’s 49kg | Mirabai Chanu | 11:00 PM onwards | ||
Table Tennis – Men’s Team Semifinals | 11:30 PM onwards | Subject to qualification | ||
Athletics – Women’s 400m Semifinals | 12:15 AM onwards | Subject to qualification | ||
Wrestling – Women’s 50kg Medal Bouts | 12:20 AM onwards | Subject to qualification | ||
Boxing – Women’s 57kg Semifinals | 1:00 AM onwards | Subject to qualification | ||
Athletics – Men’s 3000m Steeplechase Final | 1:10 AM onwards | Subject to qualification |
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
8th August, Thursday | Golf – Women’s Round 2 | Aditi Ashok, Diksha Dagar | 12:30 PM onwards | |
Athletics – Women’s 100m Hurdles Repechage Round | 2:05 PM onwards | Subject to qualification | ||
Wrestling – Women’s 53kg Repechage | 2:30 PM onwards | Subject to qualification | ||
Wrestling – Men’s 57kg Round of 16 | Aman Sehrawat | 3:00 PM onwards | ||
Wrestling – Women’s 57kg Round of 16 | Anshu Malik | 3:00 PM onwards | ||
Wrestling – Men’s 57kg Quarterfinals | 4:20 PM onwards | Subject to qualification | ||
Wrestling – Women’s 57kg Quarterfinals | 4:20 PM onwards | Subject to qualification | ||
Hockey – Men’s Bronze Medal Match | 5:30 PM onwards | Subject to qualification | ||
Table Tennis – Women’s Team Semifinal | 6:30 PM/11:30 PM onwards | Subject to qualification | ||
Wrestling – Men’s 57kg Semifinals | 9:45 PM onwards | Subject to qualification | ||
Wrestling – Women’s 57kg Semifinals | 10:25 PM onwards | Subject to qualification | ||
Hockey – Men’s Gold Medal Match | 10:30 PM onwards | Subject to qualification | ||
Athletics – Men’s Javelin Throw Final | 11:55 PM onwards | Subject to qualification | ||
Wrestling – Women’s 53kg Medal Bouts | 12:20 AM onwards | Subject to qualification | ||
Boxing – Women’s 75kg Semifinals | 1:32 AM onwards | Subject to qualification | ||
Boxing – Men’s 51kg Final | 2:04 AM onwards | Subject to qualification | ||
Boxing – Women’s 54kg Final | 2:21 AM onwards | Subject to qualification |
Date | Event | Name of Players | Time | Notes |
---|---|---|---|---|
9th August, Friday | Golf – Women’s Round 3 | Aditi Ashok, Diksha Dagar | 12:30 PM onwards | |
Table Tennis – Men’s Team Bronze Medal Match | 1:30 PM onwards | Subject to qualification | ||
Athletics – Women’s 4x400m Relay Round 1 | Jyothika Sri Dandi, Subha Venkatesan, Vithya Ramraj, Poovamma MR | 2:10 PM onwards | ||
Wrestling – Men’s 57kg Repechage Round | 2:30 PM onwards | Subject to qualification | ||
Athletics – Men’s 4x400m Relay Round 1 | Muhammed Anas, Muhammed Ajmal, Amoj Jacob, Santhosh Tamilarasan, Rajesh Ramesh | 2:35 PM onwards | ||
Athletics – Women’s 100m Hurdles Semifinals | 3:35 PM onwards | Subject to qualification | ||
Table Tennis – Men’s Team Gold Medal Match | 6:30 PM onwards | Subject to qualification | ||
Wrestling – Men’s 57kg Medal Bouts | 11:00 PM onwards | Subject to qualification | ||
Athletics – Women’s 400m Final | 11:30 PM onwards | Subject to qualification | ||
Athletics – Men’s Triple Jump Final | 11:40 PM onwards | Subject to qualification | ||
Boxing – Men’s 71kg Final | 1:00 AM onwards | Subject to qualification | ||
Boxing – Women’s 50kg Final | 1:17 AM onwards | Subject to qualification |
